NATURAL AND REFINED BEESWAX
| Odor | Natural wax smell |
| Crumbled shape | Small and equally |
| Moisture | 0.5% max |
| Non-solube foreign matter | 0.3% max |
| Insoluble foreign matter | None |
| Melting point | 63oC - 67oC |
| Acid value | 16 mg/g – 24 mg/g |
| Easter Value | 70 mg/g – 70 mg/g |
| Saponification Value | 75 mg/g – 110 mg/g |
| Hydrocarbon value | 16.5% - 18% |
| Iodine Value | 8 - 11 |
100% NATURAL ATURAL PURE HONET
| Brix | 5 % |
| Additives | none |
| Moisture | 18.5 % max |
| Fructose | 40% Min |
| Diastase Activity | 8 % ml (g.h) |
| HMF | 20 mg/kg max |
| Reducing Sugar | 65 % |
| Sucrose | 0.8% - 5% Max |
| Shelf Life | 18 months |
| Certification | HACCP,ISO,GAP,EEC |
100% FRESH ROYAL JELLY
| Appearance | Canary Serum State. |
| Odor and Taste | Royal jelly smell, acrid taste. |
| Moisture | 62.5 % - 67.5 % |
| Protein | No less than 11 % |
| Ash | 0.8 % – 1 % |
| Sulphated Ash | No more than 0.4 % |
| Sugar | 9 % - 10 % (glucoza, fructoza, sucroza) |
| Enzim | Vitamin B complex and other vitamin. |
| Starch | None |
| 10-HAD | 1.4% - 2.2% |


Không có nhận xét nào:
Đăng nhận xét